Body By Derby is a figure study of active derby athletes to show the different body types of active skaters and the physical effects derby has on the players. This entry features skaters from Naptown Roller Girls. More pictures can be found at Cory's website. Get future updates on Facebook by following ClayMan Photography.
From Left: Jade Neutrinos, G Rocket, Flannery O'Clobber, Audracity, Farrah Fracture & Mother Noose
| Name | Jade Neutrinos |
Age | 31 |
Children | None |
Height | 5’7” |
Weight | 133 |
Weight before derby | 125 |
Started | July 15, 2012 |
Key Position | Jammer & Defensive Blocker |
Practice time per week | 4 to 6 Hours |
Other Workout | Running, weights, yoga, cardio |
Diet | No red meat, mostly organics |
Laps in 5 minutes | 34 laps in 5 min |
Previous Athletic Experience | Gymnastics, yoga, Pilates |
|
Name | G Rocket |
Age | 28 |
Children | None |
Height | 5'7" |
Weight | 140 |
Weight before derby | 125 |
Started | 2012 |
Key Position | Jammer |
Practice time per week | 6 hours |
Other Workout | Crossfit |
Diet | I just try to watch what I eat and eat clean! Although I love sweets so I eat chocolate a lot! |
Laps in 5 minutes | 33 Laps in 5 min |
Previous Athletic Experience | Softball, basketball, and motocross |
| Name | Flannery O'Clobber |
Age | 26 |
Children | None |
Height | 5'3” |
Weight | 140 |
Weight before derby | 130 |
Started | Summer 2013 |
Key Position | |
Practice time per week | 6 hours |
Other Workout | I do some cardio, weights, and Cross-Fit style workouts at home. I plan to start yoga soon to improve my balance and flexibility. |
Diet | Limited carbs, a lot of fresh veggies, lean protein on workout days, and no forbidden foods (fast food, junk food, or anything with preservatives) |
Laps in 5 minutes | 28.5 Laps in 5 min |
Previous Athletic Experience | None. I'm very new to all of this. |
| Name | Audracity |
Age | 42 |
Children | 3 |
Height | 5'6" |
Weight | 160 |
Weight before derby | 170 |
Started | July 2011 |
Key Position | Offensive & Defensive Blocker |
Practice time per week | 6 hours |
Other Workout | Running. Weights. Swimming. Biking. Lifting. Cross Fit. |
Diet | I'm not consistent with it but try to eat healthy and stay away from candy, chips and breads! |
Laps in 5 minutes | 32 Laps in 5 Min |
Previous Athletic Experience | Softball, Volleyball, Track and Field, Color Guard, Basketball. Cheerleading |
| Name | Farrah Fracture |
Age | 41 |
Children | 2 |
Height | 5' 9 1/2” |
Weight | 160 |
Weight before derby | 170 |
Started | July 2011 |
Key Position | Offensive & Defensive Blocker |
Practice time per week | 3 times a week and 4 days a week at crossfit |
Other Workout | I belong to IXF Crossfit and lots of my teammates belong as well so we get to workout together outside of our practice times. I also lead a very active lifestyle. In the summer we like to get together and skate outside. |
Diet | Organic as much as possible. |
Laps in 5 minutes | 31 Laps in 5 Min |
Previous Athletic Experience | I grew up playing basketball and running track. |
| Name | Mother Noose |
Age | 37 |
Children | None |
Height | 5'2" |
Weight | 137 |
Weight before derby | 125 |
Started | June 2011 |
Key Position | Defensive Blocker |
Practice time per week | 6 hours |
Other Workout | xfit, weights, running, hiking, biking, kayaking, skating, orienteering |
Diet | Organic, the way God intended. |
Laps in 5 minutes | 31 Laps in 5 Min |
Previous Athletic Experience | soccer= 18 years, skateboard, track, weight lifting, basketball, volleyball |
Yum. That's all. Yum.
ReplyDeleteWhere are the big booty blocker bodies. Hope we get to celebrate full spectrum of derby bodies.
ReplyDeleteI agree, these gals are all still on the thin side of the spectrum. Let's see 'em all!
DeleteWhen I start working with a league (or any group for that matter) I extend an invitation to all members. My only requirement is that they are "bout eligible" according to their league's requirements. That means they meet all of the requirement to be placed on a roster for inter league games (skills, attendance, etc.) I then work with everyone who volunteers to participate. The downside of self-selection, is that some portions of the population may be under-represented. The upside, is that we are now talking about it and hopefully encourage those individuals to consider participating in the future because they are an important part of the derby community.
DeleteI have also had similar conversations regarding older skaters. As a result, I was approached to do a set consisting solely of skaters who are 40-plus. Currently, a small group of skaters and I are networking with leagues throughout our area to find interested people. It promises to be a fun time.
You are all amazing role models!
ReplyDeleteAll the <3,
Pepper Mills
Every Derby girl, all different, look equally amazing and fit. Definitely an inspiration to gals like me. Keep up the HARD work!! It SO shows! You're all awesome.
ReplyDeleteI just turned 40 and plan to benchmark this year. If you're looking for "older" skaters to come forward, I'd be interested.
ReplyDeleteI actually just shot a set for Body By Derby this past weekend (March 8) in Indianapolis. There were 14 skaters ranging from 40 to 49 from four different organizations. However, I love to talk to people about bringing BBD to their area. Where are you located and can you contact me via Facebook?
Deletehttps://www.facebook.com/ClayManPhotography