Body By Derby is a figure study of active derby athletes to show the different body types of active skaters and the physical effects derby has on the players. This entry features skaters from Rollergirls of Central Kentucky. More pictures can be found at Cory's website. Get future updates on Facebook by following ClayMan Photography.
From left: Kitty O' Doom, Beatrich Bombhoeffer, Junk Drawer, Sugar Shock, and Honey Bunny
Name | Junk Drawer | |
Age | 32 | |
Children | None | |
Height | 5’8” | |
Weight | 178 | |
Weight before derby | 270 | |
Started | 2009 | |
Key Position | Jammer, Offensive Blocker, Defensive Blocker | |
Practice time per week | 7 hours with ROCK and 2 to 3.5 hours with the juniors team The Pebbles | |
Other Workout | Yes - aim for 3-4 days a week of weight lifting and conditioning. Also, recently learned to hula hoop. =) | |
Diet | Gave up sweets a year ago. I aim for 2300 or so healthy calories per day. I use a Body Media armband and My Fitness Pal to keep myself accountable. | |
Lap Time | 27 in 4:36 | |
Previous Athletic Experience | I played soccer through childhood and avoided running as much as possible | |
A picture of Junk Drawer from a year ago can be found here courtesy of Scott Birdwhistell. |