Body By Derby is a figure study of active derby athletes to show the different body types of active skaters and the physical effects derby has on the players. This entry features skaters from Bleeding Heartland Rollergirls. More pictures can be found at Cory's website.
|
From Left: Aceta Menacin, Shock 'n Roll, Mae Kim Hurl, Shifty McGee, Bobbi McGuillotine, and Bombshell Shock |
| Name | Aceta Menacin |
Age | 23 |
Children | 0 |
Height | 5'8" |
Weight | 137 |
Weight before derby | 145 |
Started | February 2011 |
Key Position | Jammer |
Practice time per week | 5 |
Other Workout | |
Diet | No Fructose |
Laps in 5 minutes | 33 |
Greatest Athletic Accomplishment | |
| Name | Shock 'n Roll |
Age | 29 |
Children | 0 |
Height | 5'10" |
Weight | 185 |
Weight before derby | 175 |
Started | 2008 |
Key Position | Defensive Blocker |
Practice time per week | 7-9 hours |
Other Workout | 2 hours weight training per week and 2 X 4 mile runs per week |
Diet | Not really. I just strive to minimize processed food in my diet |
Laps in 5 minutes | 33 |
Greatest Athletic Accomplishment | Being part of the Flatliners (WFTDA-Sanctioned) |
| Name | Mae Kim Hurl |
Age | 21 |
Children | 0 |
Height | 5'0" |
Weight | 130 of pure muscle baby! |
Weight before derby | 120 |
Started | 2011 |
Key Position | Blocker & Jammer |
Practice time per week | 9 |
Other Workout | Hiking & Core |
Diet | Vegitarian |
Laps in 5 minutes | 28 |
Greatest Athletic Accomplishment | Derby! |
| Name | Shifty McGee |
Age | 24 |
Children | 0 |
Height | 5'9" |
Weight | 140 |
Weight before derby | 130 |
Started | 2009 |
Key Position | Blocker |
Practice time per week | 9 |
Other Workout | |
Diet | |
Laps in 5 minutes | 34 |
Greatest Athletic Accomplishment | 1 arm push ups |
| Name | Bobbi McGuillotine |
Age | 23 |
Children | 0 |
Height | 5'7" |
Weight | 163 |
Weight before derby | 150 |
Started | 2010 |
Key Position | Blocker |
Practice time per week | 12+ In season |
Other Workout | 8+ |
Diet | Ice Cream |
Laps in 5 minutes | 30 |
Greatest Athletic Accomplishment | Getting my brown belt in judo |
| Name | Bombshell Shock |
Age | 29 (for 2 more weeks!) |
Children | 0 |
Height | 5'6" |
Weight | 140 |
Weight before derby | 150 |
Started | December 2007 |
Key Position | Blocker |
Practice time per week | |
Other Workout | Weights twice per week and run three times per week |
Diet | Try to eat healthy for good performance |
Laps in 5 minutes | 32 |
Greatest Athletic Accomplishment | Will hopefully run my first half marathon at the end of October.
Being a starter for BHRG Flatliner (WFTDA-sanctioned team) |